<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>keyphraseology</title>
	<atom:link href="http://keyphraseology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyphraseology.com</link>
	<description></description>
	<pubDate>Mon, 20 Oct 2008 15:55:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pass-Through Pages for SEO</title>
		<link>http://keyphraseology.com/pass-through-pages-for-seo/</link>
		<comments>http://keyphraseology.com/pass-through-pages-for-seo/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:59:42 +0000</pubDate>
		<dc:creator>Lindsay Perkin</dc:creator>
		
		<category><![CDATA[duplicate content]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=132</guid>
		<description><![CDATA[A method for managing duplicate content while maintaining internal link value and making the most of your site&#8217;s navigable structure is to classify certain types of troublesome pages as pass-through.
Pass-through pages are those that have transitive value, but not independent value. Meaning that the page contains valuable internal links and may be integral to the [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/pass-through-pages-for-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Impact/Effort Grid Template</title>
		<link>http://keyphraseology.com/seo-impact-effort-grid-template/</link>
		<comments>http://keyphraseology.com/seo-impact-effort-grid-template/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:03:50 +0000</pubDate>
		<dc:creator>Lindsay Perkin</dc:creator>
		
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=181</guid>
		<description><![CDATA[When reporting to management and seeking the timely prioritization of SEO initiatives, consider presenting information in an impact/effort grid or chart. This presentation of information should be submitted in advance of senior strategic or resource planning meetings and any time a new SEO project proposal with development requirements is submitted.
Supplementing your SEO program proposals with [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/seo-impact-effort-grid-template/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Duplicate Content Solutions for Enterprise</title>
		<link>http://keyphraseology.com/enterprise-duplicate-content-solutions/</link>
		<comments>http://keyphraseology.com/enterprise-duplicate-content-solutions/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:00:23 +0000</pubDate>
		<dc:creator>Lindsay Perkin</dc:creator>
		
		<category><![CDATA[duplicate content]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=68</guid>
		<description><![CDATA[Duplicate content issues plague websites small and large, from print versions and session IDs to content sharing such as distribution partnerships and locally targeted portals. This post focuses on the latter, outlining solutions for enterprise scale duplicate content issues.
Essentially, duplicate content is a significant block of content on multiple URLs that either completely or closely [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/enterprise-duplicate-content-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reporting &#038; Scorecarding for Management</title>
		<link>http://keyphraseology.com/reporting-scorecarding-management/</link>
		<comments>http://keyphraseology.com/reporting-scorecarding-management/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:57:05 +0000</pubDate>
		<dc:creator>Lindsay Perkin</dc:creator>
		
		<category><![CDATA[in house]]></category>

		<category><![CDATA[industry events]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=21</guid>
		<description><![CDATA[I’ve been attending search conferences for years, including several SMX events, and look forward to the opportunity to return the favor by sharing my knowledge and expertise with the search marketing community. I’m thrilled that SMX East will be my conference speaking debut. What better place to first take the stage than the greatest city in the world with the premier search engine marketing conference? I am truly humbled.]]></description>
		<wfw:commentRss>http://keyphraseology.com/reporting-scorecarding-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Class Rocks</title>
		<link>http://keyphraseology.com/seo-class-rocks/</link>
		<comments>http://keyphraseology.com/seo-class-rocks/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 19:51:00 +0000</pubDate>
		<dc:creator>Lindsay Perkin</dc:creator>
		
		<category><![CDATA[industry events]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=12</guid>
		<description><![CDATA[This week I attended SEO Class in NYC, the hands-on search engine optimization workshop hosted by a handful of the search industry’s greatest minds. Todd, Brad, Michael, Greg and Brett gave it up to an intimate group of students in an interactive setting.
Todd gave an excellent whirlwind presentation on SEO Tools that had me installing [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/seo-class-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Don&#8217;t Know Foo</title>
		<link>http://keyphraseology.com/you-dont-know-foo/</link>
		<comments>http://keyphraseology.com/you-dont-know-foo/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[industry events]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=9</guid>
		<description><![CDATA[You don&#8217;t know foo, and niether do I, so I did a little digging to uncover what all the foo is about.
Foo Camp is an annual invite-only unconference hosted by O&#8217;Reilly, complete with a totally-Tim-hosted Foo Bar. This year the conference was held June 22-24 and saw 250 talented participants who do interesting work in [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/you-dont-know-foo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bone Marrow and Sweden&#8217;s Longest Border</title>
		<link>http://keyphraseology.com/bone-marrow-and-swedens-longest-border/</link>
		<comments>http://keyphraseology.com/bone-marrow-and-swedens-longest-border/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[query intent]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=8</guid>
		<description><![CDATA[As SEOs, understanding the user intent behind a search query is important stuff (What is Java, anyhow?). I often browse through Google Trends and am intrigued by the results. Last night I checked in with Google Trends, to marvel at the latest buzz in cyber space, and saw an interesting result.

The keyphrase &#8216;bone marrow&#8217;, with [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/bone-marrow-and-swedens-longest-border/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leveraging Linkedin for SEO</title>
		<link>http://keyphraseology.com/leveraging-linkedin-for-seo/</link>
		<comments>http://keyphraseology.com/leveraging-linkedin-for-seo/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[in house]]></category>

		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=5</guid>
		<description><![CDATA[Sadly, Linkedin links no longer pass value. (6/2008)
Helen of non~linear creations wrote a great article earlier this week about Effective Marketing on Linkedin. Linkedin is frequently critiqued on it&#8217;s value as a social networking tool, but with 11 million users (Really?!) they must be doing something right. In her article, Helen speaks to a number [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/leveraging-linkedin-for-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humbled by SMX Seattle</title>
		<link>http://keyphraseology.com/humbled-by-smx-seattle/</link>
		<comments>http://keyphraseology.com/humbled-by-smx-seattle/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 04:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[industry events]]></category>

		<guid isPermaLink="false">http://keyphraseology.com/?p=3</guid>
		<description><![CDATA[It’s late on Wednesday night, as I contemplate this week’s experience at SMX in a Seattle hotel room. SMX Seattle was everything I love about SES New York, times ten. I am both humbled and inspired by the intelligence and passion of old and new friends who make a living in the realm of SEO, [...]]]></description>
		<wfw:commentRss>http://keyphraseology.com/humbled-by-smx-seattle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
